<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Software</title>
	<atom:link href="http://www.macsoftware.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macsoftware.com.au</link>
	<description>Apple Mac Software Reviews &#38; Downloads</description>
	<lastBuildDate>Mon, 19 Mar 2012 22:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trend Micro Smart Surfing for Mac</title>
		<link>http://www.macsoftware.com.au/antivirus/trend-micro-smart-surfing-for-mac/</link>
		<comments>http://www.macsoftware.com.au/antivirus/trend-micro-smart-surfing-for-mac/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=923</guid>
		<description><![CDATA[Trend Micro Titanium Antivirus for Mac is another great product that is combined with solid protection with straightforward user interface. Improvements have been made with their cloud-based security technology. It brings a new level of protection to computers from various types of threats such as viruses, spyware and malware. Not only that, it also prevents &#8230; <a href="http://www.macsoftware.com.au/antivirus/trend-micro-smart-surfing-for-mac/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trend Micro Titanium Antivirus for Mac is another great product that is combined with solid protection with straightforward user interface. Improvements have been made with their cloud-based security technology. </p>
<p>It brings a new level of protection to computers from various types of threats such as viruses, spyware and malware. Not only that, it also prevents keyloggers and hackers from intruding your system. The protection provided by this product may not be that extensive as other antivirus software but it is impressive on other aspects. Due to the fact that this brand is not weighed down with product load, it is remarkably easy and light and this makes it one of the best antivirus software of 2012. </p>
<p>Trend Micro Smart Surfing for Mac combines the antivirus engine with real time cloud technology that can hammer down on newly released viruses. Various tests have been conducted and its effectiveness is pretty amazing. It has an easy and fast installation process as well and takes less than a minute to complete and the process is assisted with the cloud based technology. </p>
<p>Their line of features is fairly slim since their major focus is on the speed. However, they have neglected advanced settings and left gamers and PC users behind. As a computer user, your primary concern is the antivirus program drowns the speed of their computers. While the features are not abundant in this product it is considered one of the best antivirus software of 2012 due to its superior speed compared to other antivirus programs. </p>
<p>Because there are new and evolving infections created and sent on the internet on a daily basis, it is important that you find software like Titanium Antivirus 2012 committed to updating the software for newer attacks. It seamlessly updates itself and can be done behind the scenes without any interruptions.</p>
<p>Trend Micro Titanium Antivirus 2012 is combined with support scattered all over the internet. It offers several support options that are found in support forums and website. Their support caters to your every day needs of submitting problems via live chat or email. There is Premium support as well but not free.</p>
<p>Overall, the performance is great but the features are not as plenty as other comprehensive antivirus programs. Nonetheless, it comes with newer technology that makes it superb at protecting your devices against viruses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/antivirus/trend-micro-smart-surfing-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitdefender Antivirus Mac</title>
		<link>http://www.macsoftware.com.au/antivirus/bitdefender-antivirus-mac/</link>
		<comments>http://www.macsoftware.com.au/antivirus/bitdefender-antivirus-mac/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Bitdefender]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=919</guid>
		<description><![CDATA[Bitdefender Antivirus 2012 for the Apple Mac is packed with lots of features you won’t find with others. It is one of the best antiphishing tools and it is still a great choice despite the not so impressive scores in malware tests. Bitdefender Antivirus 2012 Mac provides a line of great features at prices affordable &#8230; <a href="http://www.macsoftware.com.au/antivirus/bitdefender-antivirus-mac/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bitdefender Antivirus 2012 for the Apple Mac is packed with lots of features you won’t find with others. It is one of the best antiphishing tools and it is still a great choice despite the not so impressive scores in malware tests. </p>
<p>Bitdefender Antivirus 2012 Mac provides a line of great features at prices affordable to consumers. It offers social network security and at the same time provides unmatched protection from viruses and spyware. One of the important features it has is anti-phishing which is crucial if you want to ensure the protection of your system. Other than phishing, a lot of people are losing their personal information to keyloggers and some of them fall into victims of popup disguise and viruses. This antivirus software is equipped with the best features that can help you avoid all these hassles. </p>
<p>If you have teens in your home, it is imperative to give them some sort of protection when using the internet. This software can provide security for social networking sites and instant messaging. Its silent security features improve the level of protection that you want to have in order for them to browse safely. The Virtual Browser is one of the most impressive features in this software. It can isolate the browser you are using during virus clean up. That way, you need not to worry about someone peeping in your web surfing history. This is a great feature for computer users who usually transact online. </p>
<p>Included in its array of features is the Rescue Mode which places your system only to the safest environments for cleanups and rebooting. This is a very important feature that can help prevent your information for being stolen by a virus. There are some viruses that can actually shut down your system while they are transmitting your information to their creator. A lot of people don’t realize that when they leave their computers unused for longer period of time, the system could fall as victims to inadequate performance issues. Selecting this software will allow system checks on a regular basis. This is a new feature of Bitdefender Antivirus 2012 that intensifies the levels of security you can obtain from your home computer system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/antivirus/bitdefender-antivirus-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Anti-Virus for Mac</title>
		<link>http://www.macsoftware.com.au/antivirus/kaspersky-anti-virus-for-mac/</link>
		<comments>http://www.macsoftware.com.au/antivirus/kaspersky-anti-virus-for-mac/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=915</guid>
		<description><![CDATA[Kaspersky Antivirus 2012 has fast installation process and is capable for any infringing antivirus programs that may have been installed in your system already. Once installed and activated, the program is set to detect and remove the threats in your computer. It also comes with a simple interface that allows you to know if your &#8230; <a href="http://www.macsoftware.com.au/antivirus/kaspersky-anti-virus-for-mac/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Antivirus 2012 has fast installation process and is capable for any infringing antivirus programs that may have been installed in your system already. Once installed and activated, the program is set to detect and remove the threats in your computer. It also comes with a simple interface that allows you to know if your system is protected or at risk. It lists the threats and determines what they are. It has protection components that are either disabled or enabled. <span id="more-915"></span></p>
<p>This antivirus software comes with a boatload of features such as the virtual keyboard which helps in protecting against keyloggers and hackers as they attempt to record your typing patterns, credit card numbers and steal passwords. In addition to the files it offers, you can also expect to see a gaming profile, cloud protection that enables you to deal quickly with threats and can monitor your network ports. It comes with a privacy cleaner, antivirus protection for your applications and files. It also features file advisor that allows you to check whether a certain file is safe or not and you can do this in a single click. </p>
<p>Kaspersky Antivirus 2012 also has a desktop gadget that allows you to see security status of your computer at any given time. This gadget lets you access the key features in this antivirus software such as the virtual keyboard, update start and list of problems. </p>
<p>A lot of antivirus programs in the market sap most of your system resources that makes running other applications and surfing the internet unsmooth and slow. But Kaspersky antivirus 2012 is not as demanding on memory as other antivirus software out there. However, when it comes to the database update, the software tends to run slowly in the background. </p>
<p>One of the strange functions in this program is its behavior when running your PC on battery power. It turns of updates and scheduled scans unless it is plugged in. But it is a solid piece of antivirus and antimalware software for the price and works as it is supposed to.</p>
<p>Overall, Kaspersky Antivirus 2012 is a good antivirus program that is easy and quick to install and setup. It appears to be similar to the Kaspersky Internet Security Program only that is has less accessible features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/antivirus/kaspersky-anti-virus-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Antivirus Mac</title>
		<link>http://www.macsoftware.com.au/antivirus/mcafee-antivirus-mac/</link>
		<comments>http://www.macsoftware.com.au/antivirus/mcafee-antivirus-mac/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=910</guid>
		<description><![CDATA[Compared to other basic antivirus software, McAfee Antivirus Mac has built a software firewall. In terms of protection abilities, the actual antivirus protection was enough with McAfee to stop the threats. The top features included in this software include adequate real time antivirus, decent anti-phishing, good USB scanning. However, the user interface is complicated to &#8230; <a href="http://www.macsoftware.com.au/antivirus/mcafee-antivirus-mac/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Compared to other basic antivirus software, McAfee Antivirus Mac has built a software firewall. In terms of protection abilities, the actual antivirus protection was enough with McAfee to stop the threats. The top features included in this software include adequate real time antivirus, decent anti-phishing, good USB scanning. However, the user interface is complicated to use when you really want to dig in the settings.<br />
<span id="more-910"></span><br />
The interface is small and does not resize so you have no choice but to scroll through very tiny windows and some of which have a number of scroll bars and others open new windows. It is not that impressive in the navigation ranges. There were also some issues with the firewall software. </p>
<p>On the brighter side, McAfee Antivirus 2012 features real time protection that helps in stopping threats from entering your computer in real time. It also scans adware and spyware already on the system that also scans and blocks spyware from affecting your computer. Its firewall software is capable of monitoring, scanning and blocking unwanted intruders such as Trojans and viruses. The anti-phishing feature stops malicious websites from stealing personal and confidential information. </p>
<p>The antivirus and antispyware protection offers real time protection. Once the McAfee detects the virus, it shows a simple warning but you can navigate still to the infected site. McAfee Antivirus 2012 identified the most dangerous threats and clean or delete them. McAfee also features the pre-installation scan. However, it was only a light scan on the core folders. However, it did not immediately detect files infected with viruses but the real time scanning acted in immediately and then started cleaning up the computer with no trouble. </p>
<p>Viruses are not only attached in email but they are coming as well on USB devices. Malware threats could hide in various USB devices, cameras, MP3 players and almost anything that can be plugged into your USB port. Although McAfee did not initiate automatic scan of the USB drive so you need to run a full system manual scan. On the other hand, the manual virus scanning of McAfee Antivirus performed well enough in the detection and removal of majority of threats on the thumb drive. The USB detection and scanning is proactive and it scores well enough in most tests. </p>
<p>The adware and spyware protection was not that impressive but this did not outweigh the features of the software. Finally, the McAfee virus definition updates were also fine but the installation process is a little bit confusing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/antivirus/mcafee-antivirus-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3</title>
		<link>http://www.macsoftware.com.au/photo/aperture-3/</link>
		<comments>http://www.macsoftware.com.au/photo/aperture-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=899</guid>
		<description><![CDATA[Aperture 3 simply helps you refine images, showcase your work, and manage massive libraries on your Mac. It features best new ways to organize your photos by the people in them and more robust GPS tools for mapping images. You can apply or remove adjustments and effects to selected parts of your images with nondestructive, &#8230; <a href="http://www.macsoftware.com.au/photo/aperture-3/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aperture 3 simply helps you refine images, showcase your work, and manage massive libraries on your Mac. It features best new ways to organize your photos by the people in them and more robust GPS tools for mapping images. You can apply or remove adjustments and effects to selected parts of your images with nondestructive, edge aware brushes. You can instantly give your images a custom look or emulate a variety of camera types and processing styles. You can now create stunning slideshows that weave together photos and HD videos, complete with text and soundtracks. </p>
<p>Aperture 3 simply combines powerful performance with iPhoto simplicity to help you refine images, showcase your photography, and manage massive libraries on your Mac. With more than 200 new features and enhancements, it can help you take your photography to the next level. New you can perfectly make your images beautiful with brushes. You can apply adjustment presets to instantly create a custom look and when you import your pictures from iPhoto, all name and location data is preserved. </p>
<p>You can now organize your favorite photos by faces and places. Aperture 3 advances the faces and places technology in iPhoto. It features the new best ways to organize your photos by the people in them and more robust GPS tools for mapping images.<br />
You can perfect your images with brushes. Simply apply or remove adjustments and effects to selected parts of your images with nondestructive, edge aware brushes. A set of 15 quick brushes handles the most common touchup jobs. </p>
<p>Best adjustments are presents. You can now instantly give your images a custom look or emulate a variety of camera types and processing styles. Just choose from dozens of ready touse presets, create your own, or import presets from other Aperture users. </p>
<p>It has best advanced slideshows. You can now create stunning slideshows that weave together photos and HD video clips. Also you can add text using your choice of fonts, styles, and colors. Build a layered soundtrack with location audio clips and music tracks. </p>
<p>Aperture 3 simply delivers you more than 200 new features that includes, faces, so you can get new ways to organize your photos using face detection and recognition tools. Places, with more robust GPS tools to explore your photos by locations where they were shot. </p>
<p>Nondestructive, edge aware brushes to precisely retouch selected parts of your images. There are dozens of ready to use adjustment presets to instantly give your images a custom look whenever you want. It has best full screen browser to use every inch of your brilliant Mac display to browse and edit. Best and advanced slideshows that weave together photos and HD video with custom text and transitions. iPhoto events, places, albums, faces and much more preserved when moving to Aperture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/photo/aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxio Crunch</title>
		<link>http://www.macsoftware.com.au/audiovideo/roxio-crunch/</link>
		<comments>http://www.macsoftware.com.au/audiovideo/roxio-crunch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Roxio]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=896</guid>
		<description><![CDATA[Now you can convert your favorite movies and shows from almost any format including DV, AVI, MOV, MPEG-4, MPEG-2, DVD Video, Video_TS folders and many more with Roxio Crunch. You can automatically add converted video to your iTunes for easy syncing with your Apple TV, iPod or iPhone. Now simply save your time by batch &#8230; <a href="http://www.macsoftware.com.au/audiovideo/roxio-crunch/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now you can convert your favorite movies and shows from almost any format including DV, AVI, MOV, MPEG-4, MPEG-2, DVD Video, Video_TS folders and many more with Roxio Crunch. You can automatically add converted video to your iTunes for easy syncing with your Apple TV, iPod or iPhone. Now simply save your time by batch converting multiple video files in one easy step. It is best powerful award winning video conversion technology from the leaders in digital media. You can choose between standard and high quality output with customized settings. <span id="more-896"></span></p>
<p>Roxio Crunch is best essential video converter for your Apple TVTM, iPod, and also for iPhoneTM. You can take your video into the living room or the palm of your hands very quickly and in simple way. Roxio Crunch is simply one stop shop for all of your video conversion needs. Its batch export feature will simply make your life even simpler. Your converted video will be automatically added to iTunes for syncing. You just don’t have to convert it but crunch it.</p>
<p>Flexible Inputs is the best feature. This software supports the widest range of video file formats available including QuickTime files and popular non-QuickTime video file formats such as DivX and MPEG-2 files. It also has best DVD Video Support. You can convert DVDs and VIDEO_TS folders. You can maximize video quality and save space by selecting individual video titles and languages. </p>
<p>It has best device profiles. You can choose from multiple MPEG-4 and H.264 quality settings tailored specifically for use with your Apple TV, iPod, or iPhone. You can now easily choose between standard and high quality output or customize your own quality settings. Batch conversion is easy with Roxio Crunch. You can now save time by adding multiple videos files and have them converted in one step. You can also mix and match content with both 16:9 widescreen and 4:3 full screen aspect ratios.</p>
<p>There are some best features available in Roxio Crunch. Batch video conversion makes it really easy and fast to convert all the videos in one single step. Custom DVD Video source options are simply best. You can now include only movie and extra content you want. Now select audio track to use for each source DVD Video title. You can preview DVD Video titles prior to export. Best custom MPEG-4 and H.264 quality settings. Also capture screen shots of DVD video during preview. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/audiovideo/roxio-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat X Professional</title>
		<link>http://www.macsoftware.com.au/business/adobe-acrobat-x-professional/</link>
		<comments>http://www.macsoftware.com.au/business/adobe-acrobat-x-professional/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[Business & Organisation]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=893</guid>
		<description><![CDATA[Now with the best help of Adobe Acrobat X Professional you can automate multistep tasks and share with others using the Action Wizard. You can customize PDF portfolios with an all new collection of layouts, visual themes and color palettes. You can search and reuse scanned content with greater accuracy through improved optical character recognition. &#8230; <a href="http://www.macsoftware.com.au/business/adobe-acrobat-x-professional/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now with the best help of Adobe Acrobat X Professional you can automate multistep tasks and share with others using the Action Wizard. You can customize PDF portfolios with an all new collection of layouts, visual themes and color palettes. You can search and reuse scanned content with greater accuracy through improved optical character recognition. Seamlessly integrate PDF files into Microsoft SharePoint workflows.<span id="more-893"></span></p>
<p>Adobe Acrobat X Professional is the latest version of Adobe Acrobat. Whenever you want to create and share professional level PDF files with audio, video and rich media, you can perfectly go with Adobe Acrobat X Pro and then there is everything you want with ease. Acrobat X Professional simply helps you to increase your productivity and deliver better, so you will get more polished work. It is simply much more than just a simple PDF creation tool. Also you can confidently store and share documents through easy to use services at Acrobat.com.</p>
<p>There are some best features available. One of them is PDF Portfolios. You can now combine a wide range of file types into a polished, organized PDF portfolio. Simply apply professionally designed layouts, visual themes, and also color palettes. Perfectly and easily add logos and colors to reflect your branding.</p>
<p>Get rich media support. You can quickly bring the ideas to life through rich, interactive documents. Also insert audio, Adobe Flash Player, compatible video, and interactive media into PDF files so that you can get seamless playback in Adobe Reader X or Reader 9.</p>
<p>Perfectly Action Wizard, Automate routine, multistep tasks into a single, guided Action. Simply create, manage, execute, and share a sequence of frequently used steps that can be applied to a single PDF or batches of files.<br />
You can now extend the reader functionality with ease. Simply enable Adobe Reader X or Reader 9 users to participate in shared reviews, fill and save forms and also digitally sign and approve PDF documents with regardless of platform or operating system.</p>
<p>You will get streamlined document reviews. You can provide team members with a complete set of comment and markup tools, so everyone can participate in shared document reviews using Adobe Reader X or Reader 9 software. You can now see and build on each other’s comments, plus track progress and participation. </p>
<p>It also offers permanent information removal. You can use redaction tools to permanently delete sensitive information, including specific text and illustrations. Now easily sanitize documents with one single click, also find and delete hidden information such as metadata, annotations, attachments, form files, layers and bookmarks.</p>
<p>Now enjoy best online file sharing. Simply use Adobe SendNow online services from within Acrobat to send, share and track large files without the headaches of email size restrictions, FTP sites, and costly overnight services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/business/adobe-acrobat-x-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat Professional 9</title>
		<link>http://www.macsoftware.com.au/business/adobe-acrobat-professional-9/</link>
		<comments>http://www.macsoftware.com.au/business/adobe-acrobat-professional-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[Business & Organisation]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=889</guid>
		<description><![CDATA[You can now deliver the richest and most engaging PDF communications anytime from anywhere with Adobe Acrobat Professional 9. You can simply unify the widest range of content that includes documents, spreadsheets, emails, images, videos and 3D also maps, in single compressed and organized PDF portfolio. It also includes professional templates for PDF portfolios, Adobe &#8230; <a href="http://www.macsoftware.com.au/business/adobe-acrobat-professional-9/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can now deliver the richest and most engaging PDF communications anytime from anywhere with Adobe Acrobat Professional 9. You can simply unify the widest range of content that includes documents, spreadsheets, emails, images, videos and 3D also maps, in single compressed and organized PDF portfolio. It also includes professional templates for PDF portfolios, Adobe reader review and commenting, LiveCycle Designer ES for dynamic forms. You can even collaborate through shared document and help protect.</p>
<p>Adobe Dynamic PDF technology simply enables you to connect, interact and engage in powerful new ways. It also Streamline how your team works, collaborates, and creates high impact communications. It all happens with the reliability, visual fidelity, and control you expect from Adobe. You can now design to meet the needs of today’s businesses; Adobe Dynamic PDF helps your team get more done that goes easier, faster and better.</p>
<p>You can now deliver professional documents. Simply organize content from a variety of sources with ease. That also includes documents, emails, images, spreadsheets, and web pages in simple way single searchable PDF Portfolio, compressed for easy distribution. You can use professionally designed templates that can be branded with your company logo and colors. You can quickly integrate content, define navigation, and add polish to communicate clearly and effectively. You can also share information with anyone using free Adobe Reader software. </p>
<p>Simply create and manage forms in new style. You can simplify the creation and completion of forms to efficiently analyze and use data also you can convert word and Excel documents or scanned paper to PDF forms with automatic recognition of fillable fields. You can also use Adobe LiveCycle Designer ES software, a professional form design tool included with Acrobat 9 Pro software so you can further customize and automate dynamic XML forms. You can also extend the functionality of Acrobat to reader users so virtually anyone can participate in the workflows you initiate. You can use the Form Tracker to see when forms have been completed and how has completed them and you may easily export data to a spreadsheet for analysis and reporting. </p>
<p>Now also manage document reviews at your own at anytime. Accelerate the exchange of ideas with colleagues, extended teams, and customers. </p>
<p>Through easy to manage electronic document reviews, participants can see and build on other reviews and comments as they are being made and after you can quickly gain the input and consensus you need to efficiently develop and complete work. You can now enable virtually anyone using free Adobe Reader software to participate in reviews, and use the Form Tracker to monitor progress and participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/business/adobe-acrobat-professional-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Server 10.4 Tiger</title>
		<link>http://www.macsoftware.com.au/specials/mac-os-x-server-10-4-tiger-2/</link>
		<comments>http://www.macsoftware.com.au/specials/mac-os-x-server-10-4-tiger-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[10.4]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=885</guid>
		<description><![CDATA[Mac OS X Server 10.4 Tiger has best revolutionary technology that lets you search every cornet of your Mac instantly. Like files, emails, contacts, images, movies, calendars and all other applications. You can even save the results as Smart Folders that regularly updates automatically. It has a set of nifty; it is beautifully designed mini &#8230; <a href="http://www.macsoftware.com.au/specials/mac-os-x-server-10-4-tiger-2/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mac OS X Server 10.4 Tiger has best revolutionary technology that lets you search every cornet of your Mac instantly. Like files, emails, contacts, images, movies, calendars and all other applications.<span id="more-885"></span> You can even save the results as Smart Folders that regularly updates automatically. It has a set of nifty; it is beautifully designed mini applications called widgets for checking stocks and weather, looking up phone numbers, perfect performing calculations, finding dictionary definitions and much more with just one click right from your personal dashboard. It contains a personal Automator assistant for automating all of your time consuming, repetitive manual tasks efficiently and effortlessly. It is very simple to create custom workflows just by dragging items, pointing and clicking. Safari RSS Technology that simply offers you the latest news, information and articles from thousands of web sites in one simple to read, searchable article list right to your Mac also the latest iChat AV delivering multi way video and audio conferencing with true to life picture and sound quality. </p>
<p>Mac OS X Server 10.4 Tiger is Apple’s most awaited new operating system that brings more than 200 new features to Mac users. On the technical basis, Tiger boasts an open source core, 64 bit system and support for the High definition H.264 video codec. But the best part is every user will enjoy the highlights of this new release. All the users will get new search tool, best cool new mini applications, and real time RSS fees in the browser, improved email, amped up audio and visual conferencing, parental controls, and automation of tedious, repetitive tasks and also the list goes on. </p>
<p>OS level search. This software is simply handled by Tiger’s search technology, Spotlight; users may search across the documents, images, movies, music, PDFs, email, calendar events, and system preferences with one keyword. Spotlight reviews text content, filenames, and keywords applied by users and automatically stored by files to return search results. Results are really fast and smart. It also provides previews of returned files and the ability to filer them by kind, date, people and different locations. </p>
<p>There are more Robust Conferencing with iChat AV. iChat AV simply updates the Panther version with various new features. You can enjoy three dimensional, multi participant video meetings with better resolution and compression. You can conduct audio conferences with up to 10 members utilizing a graphical panel with sound meters for each speaker that indicates who is speaking at particular time. Now you can buy and run your own Tiger server and conduct instant messaging behind your firewall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macsoftware.com.au/specials/mac-os-x-server-10-4-tiger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 8</title>
		<link>http://www.macsoftware.com.au/photo/adobe-photoshop-elements-8/</link>
		<comments>http://www.macsoftware.com.au/photo/adobe-photoshop-elements-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Selling]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.macsoftware.com.au/?p=880</guid>
		<description><![CDATA[Adobe Photoshop Elements 8 is one of the newest versions of the number 1 selling consumer photo editing software. This new software simply offers you the best elements that you can easily give best effects to your photos and create a best memorial stories. You can bring your all pictures and videos together at one &#8230; <a href="http://www.macsoftware.com.au/photo/adobe-photoshop-elements-8/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop Elements 8 is one of the newest versions of the number 1 selling consumer photo editing software. This new software simply offers you the best elements that you can easily give best effects to your photos and create a best memorial stories. You can bring your all pictures and videos together at one single convenient place where you can easily find, view and manage them whenever you want. You can now see you’re all photos look extraordinary with editing options that let you whiten teeth and make skies bluer in one step. You can recompose your photos to any of size without distortion. You can quickly remove unwanted photo elements. You can combine multiple exposures into a single and perfectly lit shot and much more. You can share your stories in perfectly unique photo books, web galleries, and more other ways. All the Photoshop Elements works great with iPhoto. </p>
<p>You can create extraordinary photos and amazing stories with your normal photos. Adobe Photoshop Elements 8 for Mac is perfect software that offers complete solution for your photos. You can make your photos look extraordinary with easy to use editing options. You can also share your stories in perfectly beautiful way with personalized print creations and on the web galleries. You can now perfectly manage all your photos and videos from one single convenient place.</p>
<p>You can easily create the perfect photos you want. You can take the best advantage of amazing Adobe Photomerge technology to easily create perfect group shots and seamless panoramas and also combine elements of different faces for entertaining results. </p>
